Egyptian Salt Soda Co. -
 
           
     Welcome!!     Join Us Now     Login        
image1
Main Menu
photo Gallery

 

Financial Indicators

Statement 2004 /
 2005
2005 /
 2006
2006
 / 2007
2007
 / 2008
2008
 / 2009
Period
Net profit before tax 15006 11654 3291 5630 2891 705
Net profit after tax 15006 11654 3291 4724 2163 705
Net property rights 162627 163309 163574 164006 158339 159044
Running capital 101782 100678 104063 104796 99733 104835
Total budget 000 000 000 000 000 000
Current activity revenue 169804 157182 168332 219889 144813 139287
Debit Interest 000 000 000 000 000 000
Total sales 161869 157068 176414 197584 144728 127771
Exports 10003 15886 9917 49464 32594 34819
Annual payroll 24427 25750 25941 28177 30123 27892
No. of employees 2566 2351 2195 2096 1996 1832

    


Language
Sponsors

assts
Public Enterprises' Asset Management



asst
Holding Company for Food Industries

Visitors Counter
Day



Total